GENERAL |
|
Series | Thin GF63 |
Model | 12VE-079IN |
Utility | Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359?x?254?x?21.7?mm |
Weight | 1.86?kg |
Warranty | 2?years Warranty |
DISPLAY
|
|
Type | IPS-Level |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Refresh Rate | 144?Hz |
Anti Glare Screen | Yes |
Features | 45%NTSC |
CONNECTIVITY
|
|
Ethernet | Yes |
WiFi | 802.11 ax Wi-Fi 6 |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | HD type (30fps@720p) |
Keyboard | Single Backligh Keyboard (Red) |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Build-in Dual speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i7 12650H |
Speed | 6 x 2.3?GHz (Turbo Speed upto 4.7?GHz) Performance Cores |
4 x 1.7?GHz (Turbo Speed upto 3.5?GHz) Efficient Cores | |
Cores | 10 Cores (6P 4E), 16 Threads |
Cache | 24?MB |
Brand | Intel |
Series | Core i7 |
Model | 12650H |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 4050 |
Dedicated Memory | GDDR6 6?GB |
GPU Clock Speed | Upto 1.61?GHz |
Brand | NVIDIA |
MEMORY
|
|
RAM | 8?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Maximum RAM Supported | Upto 64?GB |
RAM Slots | 2 |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen4 |
BATTERY
|
|
Battery | 51?Wh, 3 Cell Battery |
Adapter Type | 120W adapter |
Battery Details | 51 Battery (Whr) |
EXTRA
|
|
Sales Package | Laptop, battery, power adapter, user guide |